Avionics Golf League (AGL)
The AGL is one of the many golf leagues that have been played at Squaw Creek
over the years. Other leagues have included the Management League, the Redneck league, the FEGL, the PGL,
and the BGS to name a few. The AGL actually began 7 years before Squaw Creek opened. Go to the
history page to see how the league has evolved over the years. The following
table shows the league champions.
| 2012 | ???? | 2011 | ???? | 2010 | ????? | 2009 | A Flights |
| 2008 | Putt-Putts | 2007 | A Flights | 2006 | Rusty Irons | 2005 | Crooked Shanks |
| 2004 | A Flights | 2003 | Putt-Putts | 2002 | Tuff Links | 2001 | Lonesome Duffers |
| 2000 | Happy Gilmores | 1999 | Putt-Putts | 1998 | Lonesome Duffers | 1997 | Putt-Putts |
| 1996 | Lonesome Duffers | 1995 | Rusty Irons | 1994 | A Flights | 1993 | Ball Busters |
| 1992 | Tuff Links | 1991 | The Flood #2 | 1990 | Crooked Shanks | 1989 | The Flood #1 |
| 1988 | Shifty Shots | 1987 | Castoffs | 1986 | Castoffs | 1985 | Easy Swingers |
| 1984 | Castoffs | 1983 | Rusty Irons | 1982 | Castoffs | 1981 | Rusty Irons |
| 1980 | Castoffs | 1979 | Rusty Irons | 1978 | Stiff Shafts | 1977 | Castoffs |
| 1976 | Crooked Shanks | 1975 | Shifty Shots | 1974 | Accruflights | 1973 | Accruflights |
| 1972 | Aerials | 1971 | Grass Roots | 1970 | Aerials | 1969 | Eagle Cup Men |
| 1968 | Aerials | 1967 | Aerials | 1966 | Odd Balls | 1965 | Team 3 |
| AGL Hall-of-Fame |
| Castoffs | 6 time champions (Team of the 80's) |
| Rusty Irons | 5 time champions(Wins in 70's, 80's, 90's and 00's) |
| Putt-Putts | 4-time champions (4 wins, 3 2nds, last 12 years) |
| Aerials | 4-time champions (1st league dynasty) |
|