Plantwide
Club Championship
AGL
Course Records
My Best Score
| Listing of player's name and their best score ever at Squaw Creek |
| Dick Anderson | 67 |
David Barham | 72 |
Jason Bender | 67 |
Richard Berryman | 74 |
| Bill Blackwell | 68 |
Susan Blackwell | 82 |
Jaxon Brigman | 64 |
Lynn Brooks | 78 |
| Bryan Bryant | 72 |
Steve Buckland | 75 |
Jerry Burns | 84 |
Greg Byrnes | 70 |
| Doug Cave | 74 |
David Chambers | 72 |
Jimmy Chambers | 71 |
Robert Cote | 69 |
| DeWayne Cox | 76 |
Gary Craig | 78 |
Dave Crawford | 71 |
Denver Dahlke | 78 |
| Mike Daniels | 68 |
Rhett Daugherty | 77 |
Andy DeAnda | 91 |
Scott Dickerson | 67 |
| Wally Diehl | 79 |
Gene Doelling | 64 |
Don Eckstein | 71 |
Brent Elliot | 78 |
| Bob Evans | 71 |
Steve Evans | 68 |
John Fee | 76 |
Tommy Fincher | 64 |
| Steven Floyd | 82 |
Guy Force | 73 |
Brett Forte | 67 |
Frank Gallison | 71 |
| Bart Gaskie | 86 |
Michael Geary | 75 |
Wayne Ginger | 91 |
Tommy Gitchell | 81 |
| Bobby Golightly | 64 |
Julian Gonzales | 71 |
Speedy Gonzales | 71 |
Phil Gross | 77 |
| Jack Hackney | 80 |
Anton Harya | 83 |
Andy Hobson | 64 |
Jeff Holmlund | 72 |
| Hoss | 71 |
Scott Howell | 70 |
Tom Imboden | 77 |
Bob Irwin | 89 |
| Gary Keller | 73 |
Bob Kreipe | 78 |
Mel Krewell | 72 |
Greg Larson | 73 |
| Keith Lee | 69 |
Steven Lenvik | 76 |
Graylen Limme | 75 |
Graylen Limme | 74 |
| Paul Loken | 75 |
Dan Longeway | 77 |
Tim Luck | 76 |
Bill Margolis | 87 |
| David Martinez | 73 |
Lane Massie | 66 |
Donald Mayeaux | 81 |
Roy Mayes | 72 |
| Dennis McBrayer | 80 |
Kevin McCoy | 76 |
Nick McGarrey | 68 |
Pres McGee | 87 |
| Luke McHale | 78 |
Gary Bud Melton | 81 |
Larry Mestad | 82 |
David Miley | 82 |
| Dick Miller | 71 |
Phil Mitchell | 87 |
Mike Nabors | 78 |
Jim Norris | 84 |
| Ken Odom | 69 |
Del Pitts | 98 |
Paul Polinsky | 69 |
Bruce Pruitt | 92 |
| Hector Ramirez | 71 |
Bill Rater | 87 |
Ron Rutledge | 72 |
John Sampish | 73 |
| Tom Schlueter | 73 |
Chris Sell | 68 |
Jeev Singh | 64 |
Larry Spencer | 75 |
| Pete Stanfill | 76 |
Marshall Stewart | 69 |
Sam Stuth | 71 |
Tim Taylor | 67 |
| Lynn Vaughan | 65 |
Danny Vrla | 80 |
David Walden | 74 |
Big Man Walls | 75 |
| Tony Wedgeworth | 74 |
Kelly Whitfield | 71 |
Bill Wray | 80 |
Vaughan Morris | 68 |
| Gary Linville | 71 |
Guy Kerrick | 73 |
Mike Sullivan | 69 |
Matt Mahlmann | 67 |
Email me with your best score