Plantwide   Club Championship   AGL   Course Records    My Best Score
2011 Club Championship
The 2011 Club Championship was a 36 hole event held in October. The championship and first flight played from the blue tees, second through fifth flights played from the white tees. Andy Hobson had a stellar 2nd day to take the title over Keith Lee and Bill Blackwell. Blackwell had the highlight of round 1 with a hole-in-one on 17.
Following are the results:
Championship Flight First Flight Second Flight
1. Andy Hobson - 147 1. Jeff Sallee - 155 1. Jeff Bolf - 165
2. Keith Lee - 148 2. Mike Kimble - 157 2. Guy Kerrick - 166
3. Bill Blackwell - 148 3. Frank Gallison - 162 3. Jeff Johnson - 168
4. Steve Evans - 152 4. James Woolsey - 170 4. Steve Madsen - 171
Third Flight Fourth Flight Fifth Flight
1. Steve Matney - 162 1. Bill Wray - 169 1. Steve Lenvik - 159
2. Jim Norris - 167 2. Bill Bean - 171 2. Susan Blackwell - 188
3. Jim Wright - 168 3. Mitch Ratzloff - 172 3. Joe Douglass - 196
4. Danny Vrla - 173 4. Doyle Snell - 188 4. Richard Miller - 196
2010 Club Championship
The 2010 Club Championship was a 36 hole event held in September. The championship and first flight played from the blue tees, second through fifth flights played from the white tees. There were several golfers in the hunt until the very last hole, but Lane Massie outlasted all of them to take his first Squaw Creek title. Only a single stroke over 36 holes separated the top 4 finishers.
Following are the results:
Championship Flight First Flight Second Flight
1. Lane Massie - 151 1. Mike Sullivan - 154 1. Greg Byrnes - 158
2. Bill Blackwell - 152 2. Don Taylor - 155 2. Danny Vrla - 160
3. Steve Evans - 152 3. Frank Gallison - 168 3. Paul Polinsky - 163
4. Sam Stuth - 152 4. Gary Craig - 171 4. Michael Geary - 168
Third Flight Fourth Flight Fifth Flight
1. Kelly Whitfield - 156 1. David Watson - 174 1. Bill Margolis - 191
2. Jim Norris - 160 2. Mitchell Ratzloff - 174 2. Gene Martin - 198
3. Steve Madse - 172 3. Ron Culp - 182 3. John Metzler - 199
4. Guy Kerrick - 173 4. Bill Wray - 184 4. Bobby Cooke - 202
2009 Club Championship
The 2009 Club Championship was a 36 hole event held in September. The championship and first flight played from the blue tees, second through fifth flights played from the white tees. Chris Sell's last minute decision to play in the tournament was a good one, as he won his 1st club championship with a 74-73.
Following are the results:
Championship Flight First Flight Second Flight
1. Chris Sell - 147 1. Paul Polinsky - 157 1. Danny Vrla - 155
2. Sam Stuth - 150 2. Rod Newberry - 157 2. Steve Buckland - 160
3. Keith Lee - 150 3. Ron Rutledge - 159 3. Steve Madsen - 162
4. Vaughan Morris - 152 4. Gary Craig - 163 4. Ron Holt - 165
Third Flight Fourth Flight Fifth Flight
1. Jim Wright - 157 1. Kevin McCoy - 173 1. Ron Culp - 186
2. Michael Geary - 171 2. Steve Lenvik - 175 2. Gene Martin - 186
3. Brian Taylor - 172 3. Graylen Limme - 176 3. Steve Brophy - 190
4. Tony Wedgeworth - 174 4. Mitchell Ratzloff - 181 4. Bill Gault - 193
2008 Club Championship
The 2008 Club Championship was a 36 hole event held in September. With great weather and no wind, scores were low. Bill Blackwell won another Squaw Creek title with a 4 stroke advantage over John Bates and Keith Lee.
Following are the results:
Championship Flight First Flight Second Flight
1. Bill Blackwell 70-73-143 1. Bryan Bryant 81-77-158 1. Kelly Whitfield 76-77-153
2. John Bates 74-73-147 2. Dennis Lasater 79-82-161 2. Jeff Johnson 81-77-158
3. Keith Lee 73-74-147 3. Craig Eggspuehler 82-81-163 3. Danny Vrla 81-77-158
4. Brett Forte 83-70-153 4. Frank Gallison 81-83-164 4. Ron Holt 77-82-159
Third Flight Fourth Flight Fifth Flight
1. Steve Burre 80-78-158 1. Steve Ladd 80-82-162 1. Bill Hogue 86-83-169
2. Steve Madsen 85-85-170 2. Michael Clark 87-83-170 2. Steve Lenvik 91-91-182
3. Tony Wedgeworth 84-87-171 3. Bill Wray 91-87-178 3. Steven Wolf 95-90-185
4. Geary/Wright 171 4. Sam Castillo 95-83-178 4. Darrell Hansen 94-98-192
Sixth Flight
1. Gary Mitchell 88-99-187
2. Mitch Ratzloff 97-96-193
3. Craig Treece 101-94-195
4. Pete Polinsky 98-100-198
Consolation winners were Davis, McBrayer, Harris, and S. Blackwell
2007 Club Championship
The 2007 Club Championship was a 36 hole event held in September. The championship and first flight played from the blue tees, second through fifth flights played from the white tees. Brett Forte won his 2nd consecutive club championship with a 72-72.
Following are the results:
Championship Flight First Flight Second Flight
1. Brett Forte - 144 1. Kraig Eggspuehler - 164 1. Jeff Holmlund - 156
2. John Bates - 147 2. Jeff Bolf - 166 2. Jerry Pricer - 156
3. Rick Lane - 152 3. Guy Force - 169 3. Jeff Johnson - 162
4. Bill Blackwell - 155 4. Bob Bienski - 169 4. Mark Melanson - 167
Third Flight Fourth Flight Fifth Flight
1. Jim Norris - 163 1. Michael Geary - 166 1. Steven Lenvik - 170
2. Bruce Thomas - 167 2. Marty Wilmeth - 171 2. John Chung - 184
3. Graylen Limme - 179 3. Steve Wolf - 175 3. Darrell Hanson - 188
4. Guy Kerrick - 181 4. Alan Haney - 184 4. Tom Brophy - 190
2006 Club Championship
The 2006 Club Championship was a 36 hole event held in October. The championship and first flight played from the blue tees, second through fifth flights played from the white tees. Brett Forte won the tournament with a dominating 71-68 effort to win by 4 strokes. His 139 for the 2 rounds was the best in recorded tournament history. This guy can play.
Following are the results:
Championship Flight First Flight Second Flight
1. Brett Forte - 139 1. Gary Craig - 153 1. Mel Krewall - 157
2. Ken Odom - 143 2. Guy Force - 155 2. Jim Wright - 160
3. Steve Evans - 144 3. Ron Rutledge - 156 3. Audie Morgan - 162
4. Nick McGarrey - 146 4. Bryan Bryant - 157 4. Danny Vrla - 167
5. Lane Massie - 149 5. Bellison/Byrnes - 161 5. Jimmy Chambers - 167
Third Flight Fourth Flight Fifth Flight
1. Jim Norris - 158 1. Graylen Limme - 174 1. Michael Clark - 181
2. Rhett Daugherty - 159 2. Joe Revay - 178 2. Anton Harya - 184
3. Luke McHale - 169 3. Tony Wedgeworth - 179 3. Gene Martin - 186
4. Pete Wynne - 178 4. Mark Weare - 180 4. Bill Margolis - 187
5. Guy Kerrick - 182 5. Steven Lenvik - 185
2005 Club Championship
The 2005 Club Championship was a 36 hole event held in October. The championship and first flight played from the blue tees, second through sixth flights played from the white tees. Scores were very high, due to cold temperatures and hurricane-force winds on championship Sunday, after beautiful weather on position-round Saturday.
Following are the results:
Championship Flight First Flight Second Flight
1. Nick McGarrey - 157 1. Bryan Bryant - 167 1. Gary Craig - 155
2. Gordon Hodge - 157 2. Rick Lane - 168 2. Dick Anderson - 158
3. Steve Evans - 158 3. Gary Linville - 169 3. Danny Vrla - 164
4. Vaughan Morris - 160 4. Jason Russ - 170 4. Rafael Alvarez - 164
5. Bill Blackwell - 161 5. Guy Force - 172 5. Paul Polinsky - 165
Third Flight Fourth Flight Fifth Flight
1. David Walden - 166 1. Jim Wright - 179 1. Larry Jackson - 173
2. Phil Gross - 174 2. Guy Kerrick - 183 2. Wally "the real" Diehl - 181
3. Mel Krewall - 174 3. Joe Revay - 184 3. Jim Norris - 185
4. Tommy Davis - 178 4. Alan Heney - 184 4. Phil Watson - 193
5. Audie Morgan - 180 5. Tom Ward - 185 5. Darrell Hanson - 196
Sixth Flight
1. Steve Wolf - 195
2. Pete Polinsky - 199
3. Bill Margolis - 200
2004 Club Championship
The 2004 Club Championship was a 36 hole event held in October. The championship and first flight played from the blue tees, second through sixth flights played from the white tees.
Following are the results:
Championship Flight First Flight Second Flight
1. Jason Bender - 150 1. Kraig Eggspuehler - 163 1. Hap Klinefelter - 151
2. Nick McGarrey - 152 2. Joe Kennedy - 168 2. David Martinez - 164
3. Bill Blackwell - 154 3. Dick Anderson - 169 3. Phil Burris - 164
4. Steve Evans - 155 4. Bryan Bryant - 170 4. Jeff Holmlund - 168
5. Keith Lee - 163 5. Paul Polinsky - 170 5. Jason Russ - 168
Third Flight Fourth Flight Fifth Flight
1. Kelly Whitfield - 157 1. Jon Sullivan - 173 1. Keith Morgan - 171
2. Scott Rudin - 164 2. Kevin McCoy - 174 2. Anton Harya - 178
3. Jeff Bolf - 166 3. Graylen Limme - 181 3. Marshall Hinkle - 182
4. David Welden - 168 4. Ray Harris - 183 4. Dennis McBroyer - 182
5. Danny Vrla - 172 5. Jack Hackney - 186 5. Joe Revay - 181
Sixth Flight
1. Bobby Cooke - 187
2. Jim Norris - 195
3. Jess Kitchens - 196
2003 Club Championship
The 2003 Club Championship was a 36 hole event held in October. The championship and first flight played from the blue tees, second through sixth flights played from the white tees.
Following are the results:
Championship Flight First Flight Second Flight
1. Jeff Stanton - 147 1. Dick Anderson - 156 1. David Chambers - 151
2. Gordon Hodge - 151 2. Paul Polinsky - 156 2. Don Eckstein - 152
3. Bill Blackwell - 154 3. Bryan Bryant - 158 3. Danny Vrla - 158
4. John Bates - 154 4. Gary Linville - 165 4. Thom Jackson - 159
5. Jay Norsworthy - 154 5. Mike Sullivan - 165 5. Jeff Holmlund - 168
Third Flight Fourth Flight Fifth Flight
1. Larry Morris - 163 1. Derek Attaway - 171 1. Pat Rembo - 177
2. Steve Jordan - 164 2. Tony Wedgeworth - 172 2. Bruce Thomas - 180
3. Phil Gross - 169 3. John Sullivan - 177 3. Wil Richeson - 180
4. Kevin McCoy - 171 4. Keith Spalding - 177 4. Keith Morgan - 180
5. Tommy Davis - 171 5. Jim Wright - 178 5. Marty Wilmeth - 181
Sixth Flight
1. Bill Rater - 200
2. Bill Margolis - 212
3. Jim Norris - 213
2002 Club Championship
The 2002 Plantwide Championship was a 36 hole event held in October. The championship and first flight played from the blue tees, second through sixth flights played from the white tees.
Following are the results:
Championship Flight First Flight Second Flight
1. Andy Lawson - 150 1. Tom Pospichal - 160 1. Mike Hill - 161
2. Bill Blackwell - 152 2. Bryan Bryant - 160 2. Bill Montgomery - 163
3. Rick Davis - 153 3. Dick Anderson - 162 3. David Chambers - 163
4. Vaughn Morris - 160 4. Joe Kennedy - 167 4. Sullivan/Martinez - 164
Third Flight Fourth Flight
1. Jeff Holmlund - 167 1. Steve Jordan - 167
2. Steve Cox - 168 2. Audie Morgan - 175
3. Kyle Gitchell - 169 3. Larry Jackson - 176
4. Mel Krewall - 173 4. Melanson/Thomas - 179
Fifth Flight Sixth Flight
1. Dennis McBrayer - 175 1. Bill Bean - 188
2. Luke Dufrense - 176 2. Bobby Cooke - 191
3. Anton Harya - 179 3. Mike Hill, Jr. - 197
4. Joe Revay - 183 4. Richard Brooks - 200
2001 Club Championship
The 2001 Club Championship was a 36 hole event held on Oct. 13th and 14th. Scores were higher than usual due to cold and windy conditions during the opening round. The championship and first flight played from the blue tees, second through fifth flights played from the white tees.
Following are the results:
Championship Flight First Flight Second Flight
1. John Bates - 155 1. Joe Kennedy - 158 1. Tom Pospichal - 162
2. Jeff Stanton - 158 2. Hap Klinefelter - 171 2. Paul Polinsky - 163
3. Ray Crabb - 158 3. Dave Martinez - 172 3. Mike Hill - 169
Third Flight Fourth Flight Fifth Flight
1. Guy Kerrick - 168 1. George Estrada - 178 1. Bill Glaze - 177
2. Monte Knapp - 175 2. Scott Wharton - 180 2. Anton Harya - 180
3. Dennis McBrayer - 180 3. Marty Wilmeth - 183 3. Williams Hinton - 185
2000 Club Championship
The 2000 Club Championship was a 36 hole event held on Sept. 16th and 17th. The championship and first flight played from the blue tees, second through fifth flights played from the white tees.
Following are the results:
Championship Flight First Flight Second Flight
1. Jeff Stanton - 144 1. Joe Kennedy - 159 1. Paul Polinski - 152
2. Vaughan Morris - 151 2. Ron Rutledge - 159 2. Bob Evans - 165
3. John Bates - 153 3. J.R. Martinez - 162 3. Mark Hudson - 165
4. Bill Blackwell - 157 4. Bill Montgomery - 164 4. Richard Lyons - 168
5. Shawn Spencer - 162 5. Gregg Goodwin - 167 5. Don Wagnon - 174
Third Flight Fourth Flight Fifth Flight
1. Larry Morris - 163 1. Dale Vinson - 173 1. Frankie Kubenka - 184
2. Kelly Whitfield - 163 2. William Glaze - 175 2. Andi Morgan - 187
3. Harry Johnson - 164 3. Steve Jordan - 177 3. Pruitt Benson - 188
4. Rhett Daugherty - 165 4. Robert Hunt - 177 4. John Faulk - 193
5. Mark Etlicher - - 167 5. Bruce Thomas - 179 5. James Prescott - 194
Consolation winners were John Burkholder, M.D. Gonzalez, Jimmy Chambers, Joe George, Rater.
1999 Club Championship
The 1999 Club Championship was a 36 hole event held on Sept 11 and 12.
The championship and first flight played from the blue tees, second
through fifth flights played from the white tees.
Following are the results:
Championship Flight First Flight Second Flight
1. Bill Blackwell - 154 1. Dick Anderson - 158 1. Paul Polinsky - 160
2. Jeff Stanton - 155 2. Don Eckstein - 159 2. David Martinez - 160
3. Vaughan Morris - 156 3. Speedy Gonzales - 161 3. Curtis Sandars - 161
4. Mark Zukevich - 158 4. Paul Downey - 162 4. Bryan Bryant - 161
5. Lane Massie - 160 5. Greg Goodwin - 166 5. Dewayne Cox - 162
5. Scott Howell - 160
5. John Bates - 160
Third Flight Fourth Flight Fifth Flight
1. David Ayrault - 174 1. Ray Houston - 175 1. Audie Morgan - 186
2. Thom Jackson - 175 2. Frankie Kubenka - 178 1. John Rangel - 186
2. Jimmy Chambers - 175 2. Will Richeson - 178 3. Bobby Cooke - 190
4. Dan Roe - 179 4. Steve Jordan - 183 4. Bruce Thomas - 190
5. D.D. McClanahan - 181 5. Monty Knapp - 184 5. James Prescott - 193
5. Billy Cook - 181
1998 Club Championship
Despite steady drizzle throughout the first round and for part of the final round, the 1998 Club Championship (36 holes) was held on Sept. 12 and 13. The championship and first flight played from the blue tees, second through fifth flights played from the white tees.
Following are the results:
Championship Flight First Flight Second Flight
1. Jon Womack - 159 1. Ron Rutledge - 165 1. Harry Johnson - 161
2. Scott Howell - 159 2. Lane Massie - 170 2. Paul Pounsky - 162
3. John Bates - 160 3. Greg Goodwin - 172 3. Bryan Bryant - 164
Third Flight Fourth Flight Fifth Flight
1. Dwayne Cox - 167 1. Ron Jones - 173 1. John Faulk - 188
2. Vic Guruie - 183 2. J.H. Barkalew - 173 2. Stan Effertz - 191
3. Curtis Sanders - 184 3. David Bodden - 174 3. Robert Lee - 191
Home